Consolidated Research Publications | ||||||||
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | Patents |
---|---|---|---|---|---|---|---|---|
No. Of Publications | 106 | 179 | 60 | 103 | 68 | 23 | 32 | 38 |
Department wise Research Publications | ||||||||
Department | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Book Chapters | |
Civil | 19 | 66 | 6 | 13 | 12 | - | - | |
EEE | 12 | 10 | 7 | 10 | 1 | - | 5 | |
Mechanical | 3 | 20 | 15 | 42 | 17 | 8 | 4 | |
ECE | 21 | 24 | 13 | 17 | 5 | 1 | 7 | |
CSE | 25 | 27 | 7 | 9 | 25 | 14 | 7 | |
IT | - | 11 | 2 | 4 | 2 | - | 3 | |
AIML/AIDS | - | 2 | - | - | - | - | - | |
H&S | 13 | 13 | 10 | 6 | 3 | - | 5 | |
MBA | 13 | 6 | - | 2 | 3 | - | 1 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)