Welcome to Department of First Year B.Tech. In PACE, quality is a way of life, everybody in the department of First year B.Tech. Has deep faith in quality work culture and commonplace values discipline, punctuality and honesty. The First Year B. Tech. Program is the entry point for all budding engineering students. It provides students with a firm foundation and initial understanding of engineering and career options to assist them in identifying which of is the right fit. Our professional faculty and student advisors are dedicated to assisting beginning engineers with the first-year experience.
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S.No. | Name of the Faculty member | Qualification | Specialization | Designation |
---|---|---|---|---|
1 | A.MURALI KRISHNA | M.A(English)B.Ed. | English | ASSISTANT PROFESSOR |
2 | Y VEDASREE | M.A,Litt | English | ASSISTANT PROFESSOR |
3 | V.PRABHAKARA RAO | M.A(English)B.Ed. | English | ASSISTANT PROFESSOR |
4 | T.JHANSI LAKSHMI | M.A | English | ASSISTANT PROFESSOR |
5 | M.PUSHPAVATHY | M.A,Litt | English | ASSISTANT PROFESSOR |
6 | A.SUHASINI | M.A(English)B.Ed. | English | ASSISTANT PROFESSOR |
7 | CH.RATNA RAJU | M.A | English | ASSISTANT PROFESSOR |
8 | M.SANDHYA RANI | M.A (Eng), | English | ASSISTANT PROFESSOR |
9 | K.CHINA DEVI | M.A | English | ASSISTANT PROFESSOR |
10 | T.SILPA | M.A. | English | ASSISTANT PROFESSOR |
11 | B.AYYAPPA JYOTHI | M.A. | English | ASSISTANT PROFESSOR |
12 | MS.AJP. SUVARCHALA | M.A | English | ASSISTANT PROFESSOR |
13 | V.MADHAVA RAO | M.A | English | ASSISTANT PROFESSOR |
14 | DR.K.LAKSHMI NARAYANA | M.Sc,B.Ed,M.Phil.,Ph.D | Mathematics | ASSOCIATE PROFESSOR |
15 | DR.S.RAMA MOHAN | M.Sc.,Ph.D. | Mathematics | ASSOCIATE PROFESSOR |
16 | DR.B.HARI BABU | M.Sc,M.Ed, Ph.D | Mathematics | ASSISTANT PROFESSOR |
17 | K.SRINIVASULU | M.Sc , B.Ed | Mathematics | ASSISTANT PROFESSOR |
18 | M.RAVEENDRA | M.Sc,M.Ed | Mathematics | ASSISTANT PROFESSOR |
19 | CH.KOTI REDDY | M.Sc,B.Ed | Mathematics | ASSISTANT PROFESSOR |
20 | K.SUBBA RAO | M.Sc,B.Ed (Ph.D) | Mathematics | ASSISTANT PROFESSOR |
21 | A.NAGAMALLESWAR RAO | M.Sc,B.Ed,M.Phil,SET- TS&AP | Mathematics | ASSISTANT PROFESSOR |
22 | E.NARASAMMA | M.Sc | Mathematics | ASSISTANT PROFESSOR |
23 | S.V.S.PHANEENDRA | M.Sc | Mathematics | ASSISTANT PROFESSOR |
24 | G.PAVANI | M.Sc | Mathematics | ASSISTANT PROFESSOR |
25 | B.MALLIKARJUNA RAO | M.Sc | Mathematics | ASSISTANT PROFESSOR |
26 | CH.V.SUBRAMANYAM | M.Sc | Mathematics | ASSISTANT PROFESSOR |
27 | M.KALYANI | M.Sc | Mathematics | ASSISTANT PROFESSOR |
28 | A.SIVA RAM PRASAD | M.Sc | Mathematics | ASSISTANT PROFESSOR |
29 | J.SEETHA | M.Sc | Mathematics | ASSISTANT PROFESSOR |
30 | T.V SIVA NAGA DIVYA | M.Sc | Mathematics | ASSISTANT PROFESSOR |
31 | V BALA GURAVAREDDY | M.Sc | Mathematics | ASSISTANT PROFESSOR |
32 | B.MAHALAKASHMI | M.Sc | Mathematics | ASSISTANT PROFESSOR |
33 | R.KAVYA | M.Sc | Mathematics | ASSISTANT PROFESSOR |
34 | DR.V.HIMAMAHESWARA RAO | Ph.D. | Physics | ASSOCIATE PROFESSOR |
35 | G.RAMESH BABU | M.Sc., M. Ed., (Ph.D) | Physics | ASSISTANT PROFESSOR |
36 | N.NARASIMHA RAO | M.Sc., M. Phil. | Physics | ASSISTANT PROFESSOR |
37 | K.SRIRANJANI | M.Sc., M.Ed | Physics | ASSISTANT PROFESSOR |
38 | M.JANARDHAN REDDY | M.Sc | Physics | ASSISTANT PROFESSOR |
39 | A.RAJU | M.Sc,B.Ed | Physics | ASSISTANT PROFESSOR |
40 | T RAVINDRANADH | M.Sc | Physics | ASSISTANT PROFESSOR |
41 | DR.P.BRAHMAM | Ph.D | Zoology | ASSOCIATE PROFESSOR |
42 | DR.M MALLI KARJUNA RAO | Ph.D | Environmental Sciences | ASSOCIATE PROFESSOR |
43 | DR.SD.RAFI | Ph.D | Chemistry | ASSISTANT PROFESSOR |
44 | DR.P.GIDYONU | Ph.D | Chemistry | ASSISTANT PROFESSOR |
45 | DR.CH.VINUTHNA | Ph.D | Chemistry | ASSOCIATE PROFESSOR |
46 | CH.DV .SAI KUMAR | M.Sc (Organic Chemistry ) | Chemistry | ASSISTANT PROFESSOR |
47 | B.KOTESH BABU | M.Sc | Chemistry | ASSISTANT PROFESSOR |
48 | B.ESWARI | M.Sc | Chemistry | ASSISTANT PROFESSOR |
49 | S.LAKSHMI | M.Sc | Chemistry | ASSISTANT PROFESSOR |
50 | M.HIMABINDU | M.Sc | Chemistry | ASSISTANT PROFESSOR |
51 | T.NAGENDRA RAO | M.Sc | Chemistry | ASSISTANT PROFESSOR |
52 | G.HARIPRIYA | M.Sc | Chemistry | ASSISTANT PROFESSOR |
53 | SD.NOUSHEEN | M.Sc | Chemistry | ASSISTANT PROFESSOR |
54 | O SRI ROOPA DEVI | M.Sc | Chemistry | ASSISTANT PROFESSOR |
55 | MR.P. SREEHARI | M.E(CSE)) | CSE | ASSISTANT PROFESSOR |
56 | MISS.M. DEDEEPYA | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
57 | MR.M.VENKATA NARAYANA | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
58 | G.SUBBARAO | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
59 | K.ANUSHA | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
60 | I.MEGHANA | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
61 | S.VISWESWARA RAO | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
62 | J.KRISHNA KISHORE | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
63 | Y. SIVAIAH | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
64 | D. VENKATA SRINIVASULU | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
65 | P V MADHUSUDHAN | M.Tech (CSE) | CSE | ASSISTANT PROFESSOR |
66 | DR.ENDLURI VENKATA NAGA JYOTHI | ME/M.Tech and PhD | CSE | ASSOCIATE PROFESSOR |
67 | M.SARAMMA | M.Tech(EEE) | Power Electronics | ASSISTANT PROFESSOR |
68 | M.RAJASEKHAR | M.Tech(EEE) | Power Electronics | ASSISTANT PROFESSOR |
69 | D.BALARAM REDDY | M.Tech(EEE) | Power Systems | ASSISTANT PROFESSOR |
70 | S.SREENU | M.Tech(EEE) | High Voltage Engineering | ASSISTANT PROFESSOR |
71 | P.PEDABABU | M.Tech(EEE) | Power Electronics | ASSISTANT PROFESSOR |
72 | M. ANUSHA | M.Tech(MECH) | MECHANICAL ENGINERRING | ASSISTANT PROFESSOR |
73 | D. SYAM KUMAR | M.Tech(MECH) | MECHANICAL ENGINERRING | ASSISTANT PROFESSOR |
74 | DR.K. RAJASEKHAR | M.Tech, Ph.D(MECH) | MECHANICAL ENGINERRING | ASSISTANT PROFESSOR |
75 | K. SURESH BABU | M.Tech(MECH) | MECHANICAL ENGINERRING | ASSISTANT PROFESSOR |
76 | T.ANUSHA | M.Tech(ECE) | ECE | ASSISTANT PROFESSOR |
77 | DR.UDAYABHASKAR PATTAPU | ME/M.Tech and PhD | ECE | ASSISTANT PROFESSOR |
78 | CH.MANASA | M.Tech(ECE) | DECS | ASSISTANT PROFESSOR |
79 | T.RAMAIAH | M.Tech(ECE) | VLSI&ES | ASSISTANT PROFESSOR |
80 | U.MANJULA | M.Tech(ECE) | VLSI&ES | ASSISTANT PROFESSOR |
81 | P.KIRAN BABU | M.Tech(ECE) | VLSI&ES | ASSISTANT PROFESSOR |
82 | D KAVITHA | M.TECH | CIVIL ENGINEERING | ASSISTANT PROFESSOR |
83 | T VENKATA PRASAD | M.TECH | CIVIL ENGINEERING | ASSISTANT PROFESSOR |
84 | PINNAKA HEMALATHA | M.Sc | PHYSICS | ASSISTANT PROFESSOR |
85 | MOGAL KARAMATTULLA BAIG | M.Sc | PHYSICS | ASSISTANT PROFESSOR |
Academic Year | I Year | II Year | III Year | IV Year |
2018-2019 | M.VIJAY KUMAR 18KQ5A2404 |
M.SRIKAR 17KQ1A2436 |
G.SUPRIYA 16KQ1A2401 |
B.SIVAKRISHNA 15KQ1A2401 |
2017-2018 | M SRIKAR 17KQ1A2436 |
G SUPRIYA 16KQ1A2401 |
B SIVAKRISHNA 15KQ1A2401 |
P SUDHEER 14KQ1A2438 |
2016-2017 | G.Supriya 16KQ1A2401 | B.Sivakrishna 15KQ1A2401 | K.Srinu 14KQ1A2456 | M.V.Gowtham Krishna 14KQ5A2401 |
2015-2016 | B.Sivakrishna 15KQ1A2401 | K.Dinesh 14KQ1A2426 | M.Veera Reddy 13KQ1A2426 | D.Satyam 12KQ1A2405 |
2014-2015 | K.Dinesh 14KQ1A2426 | M.Veera Reddy 13KQ1A2426 | D.Satyam 12KQ1A2405 | K.Ragini 12KQ5A2404 |
2013-2014 | P.Peda Gopi Reddy 13KQ1A2451 | D.Satyam 12KQ1A2405 | K.Ragini 12KQ5A2404 | N.Swapnil Reddy 11KQ5A2403 |
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)