For Students BGV, mail to verify@pace.ac.in

Placement Records

  • Home
  • Placement Records
DEPARTMENT OF TRAINING & PLACEMENTS
BRANCH WISE CONSOLIDATED PLACEMENTS DETAILS - SINGLE OFFERS COUNTED
SL.NO COMPANY NAME CTC CSE ECE CSIT IT EEE CIVIL AME/MECH MBA TOTAL
1 DXC 4.2 49 40 10 7 12 7 8 133
2 HEXAWARE 4.0 - 6.0 20 25 7 5 1 58
3 TCS 3.5 - 7.0 11 13 2 3 3 4 5 41
4 DELOITTE 4.5 6 4 1 1 12
5 INFOR 6.5 3 3 1 7
6 BRILLIO 8 3 4 7
7 THERMOFISHER 8 1 1 1 3
8 OSI DIGITAL 5.5 1 1 2
9 PLINTRON 3.8 - 7.0 1 1 1 3
10 YEXLE 5.5 3 1 4
11 IBI 7 2 2
12 EUNIMART 8 1 2 3
13 TECHMAHINDRA 3.5 4 3 7
14 ZESSTA TECHNOLOGIES 5 1 1
15 AMADEUS 11.77 1 1
16 SNOVASYS 4 2 2
17 VIRTUSA 5 1 1
18 TOLL PLUS 4.5 2 1 1 4
19 24[7].AI 2.25 12 18 4 3 9 7 8 5 66
BRANCH WISE TOTAL PLACEMENTS 119 119 28 20 27 18 21 5 357

S.NO COMPANY NAME CTC CSE ECE IT EEE CIVIL MECH TOTAL
1 AMADEUS 11.77 1 0 0 0 0 0 1
2 TCS NINJA 3.6 22 7 3 14 3 13 62
3 TCS DIGITAL 7.0 0 3 0 0 0 0 3
4 WIPRO 3.5 32 39 11 28 16 16 142
5 WIPRO TURBO 5.5 3 0 0 0 0 0 3
6 JOBIAK 6.0 7 8 0 0 0 0 15
7 INFOSYS 3.6 3 5 0 6 5 11 30
8 INFYTQ 5.0 1 0 0 0 0 0 1
9 HACKWITHINFY (DSE) 6.5 1 0 0 0 0 0 1
10 HACKWITHINFY (PP) 9.5 0 1 0 0 0 0 1
11 SOPRA STERIA 6.0 1 2 0 0 0 0 3
12 HCL 4.0 14 28 9 11 0 0 62
13 DXC 3.6 12 11 9 7 0 0 39
14 ADP 6.0 3 3 0 0 0 0 6
15 ACCENTURE 4.0 2 0 0 2 0 0 4
16 MINDTREE 4.0 3 1 0 3 0 0 7
17 CAPGEMINI 4.2 6 1 0 4 0 5 16
18 TA DIGITAL 5.75 6 0 1 0 0 0 7
19 TIGER ANALYTICS 6.5 2 1 0 0 0 0 3
20 TOLLPLUS 4.5 1 6 0 0 0 0 7
21 ENERGY TECH GLOBAL 7.0 2 1 0 0 0 0 3
22 KAAR TECHNOLOGIES 7.0 1 0 0 0 0 0 1
23 KPIT 4.0 0 1 0 0 0 0 1
24 MPHASIS 3.25 1 3 3 0 0 0 7
25 CSS CORP 3.25 1 0 0 0 0 0 1
26 NALSOFT 4.5 1 1 0 0 0 0 2
27 QUEST GLOBAL 3.5 2 0 0 0 0 0 2
28 DELOITTE 3.25 1 0 1 0 0 0 2
29 VIRTUSA 4.5 0 0 3 1 0 7 11
30 TRIANZ 4.0 0 0 1 0 0 0 1
31 HEXAWARE 4.0 3 1 0 0 0 0 4
32 VISTEX ASIA 4.25 2 0 0 0 0 0 2
33 ZENSAR 6.5 2 0 0 0 0 0 2
34 ZEMOSO 6.89 1 1 0 0 0 0 2
35 BRISTLECONE 4.5 0 0 0 1 0 0 1
36 LANARSY 1.8 0 0 0 0 13 0 13
37 RNTBCI 4.0 0 0 0 1 0 0 1
38 MEIL 2.43 0 0 0 0 3 0 3
39 PACE INFRA 1.8 0 0 0 0 14 0 14
40 SPN ENGINEERING ASSOCIATES 1.8 0 0 0 0 6 0 6
41 SV CONSTRUCTIONS 1.6 0 0 0 0 8 0 8
42 RISHISHWAR CONSTRUCTRON (P) LTD 1.8 0 0 0 0 8 0 8
43 ZF INDIA (PVT) LTD 9.0 0 1 0 0 0 0 1
44 LADER AND LAND SURVEYS 1.8 0 0 0 0 6 0 6
45 NCC LIMITED 3.2 0 0 0 0 3 0 3
46 QUALIZEAL 2.5 0 0 0 2 0 0 2
47 RR PROJECT 2.4 0 0 0 0 5 0 5
48 ASCENT EMPOWERING THOUGHTS 2.2 0 0 0 0 6 0 6
49 EXOTICA MILE (PVT) LTD 4.0 0 1 0 0 0 0 1
50 GRIDX 1.8 0 0 0 4 0 0 4
51 ITS 1.8 0 0 0 0 5 0 5
52 PRANEETH GROUP 1.8 0 0 0 0 5 0 5
53 SOOD ASSOCIATES PVT.LTD 1.8 0 0 0 0 4 0 4
54 GALCON 1.8 0 0 0 0 7 0 7
55 ELITE 1.8 0 0 0 0 8 0 8
56 ARISTA 1.8 0 0 0 0 9 0 9
57 HYOSEONG ELECTRICAL INDIA 1.8 0 0 0 4 0 0 4
58 AMT POWER TRANSMISSION 1.8 0 0 0 0 0 9 9
59 LUCKY NISSAN 1.8 0 0 0 0 0 7 7
60 TIRUMALA AUTOMOTIVE 1.8 0 0 0 0 0 8 8

S.NO COMPANY NAME CTC CSE ECE IT EEE CIVIL MECH TOTAL
1 TCS NINJA 3.6 8 27 6 7 7 13 68
2 TCS DIGITAL 7.0 0 1 0 0 0 0 1
3 WIPRO 3.5 14 12 4 10 6 0 46
4 INFOSYS / INFYTQ 3.6 8 15 6 4 8 8 49
5 ACCENTURE 4.0 9 18 4 0 3 4 38
6 CTS 4.0 8 10 6 0 0 0 24
7 MINDTREE 4.0 3 4 0 0 0 0 7
8 CAPGEMINI 4.2 2 9 1 0 0 5 17
9 HCL 3.65 3 5 4 7 0 0 19
10 IBM 4.25 2 0 0 0 0 0 2
11 TECHMAHINDRA 3.5 2 0 1 0 0 0 3
12 GLOBALEDGE 3.8 4 1 1 0 0 0 6
13 KPIT 4.0 3 0 0 0 0 0 3
14 MPHASIS 3.25 1 0 0 1 0 0 2
15 ADEAQUARE 3.0 1 0 0 0 0 0 1
16 DXC 3.6 1 1 0 9 0 0 11
17 FORSMART INNOVATIONS 3.5 2 0 0 0 0 0 2
18 APPS ASSOCIATES 4.0 2 0 0 0 0 0 2
19 DELOITTE 3.65 1 0 0 0 0 0 1
20 EDGEVERVE 6.5 0 0 2 0 0 0 2
21 VIRTUSA 4.0 0 0 0 0 0 1 1
22 HEXAWARE 3.5 1 0 0 0 0 0 1
23 QUADRATRIX 4.25 1 0 0 0 0 0 1
24 WEST AGILE 6.0 0 1 0 0 0 0 1
25 IVY COMPTECH 6.9 2 0 0 0 0 0 2
26 CYBERNOOR 2.64 1 0 0 0 0 0 1
27 LTI 3.5 1 0 0 0 0 0 1
28 VISTEX ASIA 4.25 1 0 0 0 0 0 1
29 CSS CORP 3.25 4 5 1 0 0 0 10
30 ZENSAR 4.0 0 2 0 0 0 0 2
31 TATA ELAXI 3.5 1 0 0 0 0 0 1
32 LANARSY 1.8 0 0 0 0 10 0 10
33 MEIL 2.43 0 0 0 0 2 0 2
34 PACE INFRA 1.8 0 0 0 0 26 0 26
35 SPN ENGINEERING ASSOCIATES 1.8 0 0 0 0 7 0 7
36 RISHISHWAR CONSTRUCTRON (P) LTD 1.8 0 0 0 0 3 0 3
37 ZF INDIA (PVT) LTD 6.0 0 1 0 0 0 0 1
38 LTC INFOTECH 4.5 0 1 0 0 0 0 1
39 RIGHT WORKZ 1.8 0 0 0 1 0 0 1
40 TECHGENE SOLUTIONS 3.0 0 0 0 1 0 0 1
41 LADER AND LAND SURVEYS 1.8 0 0 0 0 6 0 6
42 NCC LIMITED 3.2 0 0 0 0 6 0 6
43 ITS 1.8 0 0 0 0 4 0 4
44 STANDADYNE 1.98 0 0 0 0 19 0 19
45 VPG SENSOR 1.44 0 0 0 0 0 12 12
S.NO COMPANY NAME CTC CSE ECE EEE IT CIVIL MECH TOTAL
1 TCS NINJA 3.6 6 5 4 1 8 6 30
2 WIPRO 3.5 2 5 1 4 4 3 19
3 INFOSYS 3.0 5 2 4 2 3 3 19
4 ACCENTURE 4.0 3 2 1 2 4 0 12
5 CTS 4.0 6 6 1 3 0 0 16
6 MINDTREE 4.0 2 2 1 0 0 0 5
7 CAPGEMINI 3.0 4 3 0 0 0 0 7
8 HCL 3.0 2 6 3 0 0 0 11
9 IBM 3.5 1 3 0 0 0 0 4
10 TECHMAHINDRA 3.25 3 4 0 1 0 0 8
11 CGI 3.5 4 0 1 0 0 0 5
12 GLOBALEDGE 3.6 1 1 1 1 0 0 4
13 SUTHERLAND GLOBAL 2.0 5 3 0 3 0 0 11
14 OPTUM 5.0 1 0 0 0 0 0 1
15 JAAJI TECHNOLOGY 3.6 1 1 0 0 0 0 2
16 SNOVASYS 3.4 1 0 0 0 0 0 1
17 BUDDY HEALTH 3.0 1 0 0 0 0 0 1
18 JUSTDAIL 2.9 5 2 0 0 0 0 7
19 GENPACT 2.8 1 5 0 2 0 0 8
20 NALSOFT 3.5 2 3 0 0 0 0 5
21 NICHEHANDS 2.4 3 2 0 0 0 0 5
22 PIVOX LABS 1.8 2 2 0 2 0 0 6
23 PRELUDE SYS 3.0 1 1 0 0 0 0 2
24 TOPPR 3.0 1 0 0 0 0 0 1
25 WORKSBOT 1.8 2 4 8 0 0 21 35
26 LEGATO 3.25 1 0 0 0 0 0 1
27 EIDIKO SYSTEMS 2.0 1 0 0 0 0 0 1
28 I BASE IT-QATTS 3.2 1 0 0 0 0 0 1
29 DXC 4.0 0 0 2 0 0 0 2
30 Syrma Technologies 2.8 0 16 11 0 0 0 27
31 GridX 2.0 0 3 0 0 0 0 3
32 Hyoseong 1.8 0 9 2 0 0 13 24
33 VEDHIK TECHNOLOGIES 3.6 0 0 1 0 0 0 1
34 GLOBALHEDGE 3.6 0 0 0 1 0 0 1
35 DELOITTE 2.5 0 0 0 2 0 0 2
36 EDGEVERVE 6.5 0 0 0 1 0 0 1
37 ASCENT EMPOWERING THOUGHTS 2.2 0 0 0 0 5 0 5
38 ELITE ENGINEERING AND & CONSTRUCTION PVT LTD 1.8 0 0 0 0 9 0 9
39 LANARSY 1.8 0 0 0 0 11 0 11
40 MEIL 2.43 0 0 0 0 2 0 2
41 PACE INFRA 1.8 0 0 0 0 33 0 33
42 PRANEETH GROUP 1.8 0 0 0 0 5 0 5
43 SPN ENGINEERING ASSOCIATES 1.8 0 0 0 0 5 0 5
44 RISHISHWAR CONSTRUCTRON (P) LTD 1.8 0 0 0 0 9 0 9