The Department of Mechanical Engineering is one of the most versatile and prodigious fields of engineering. It was established in the year 2010-2011 and offers a four year graduate program in Mechanical Engineering with an annual intake of 60 Students meeting the global demands of engineers. The department possesses the state-of-the-art labs and equipment to facilitate the students to acquire implication and industry required skills. It is committed to equip the students with domain expertise, research and soft skills therefore the students find a larger scope in the Mechanical Sector.
The department strives to create engineering professionals having sound technical knowledge with creative approach, who are competent to pursue diverse and successful careers in modern society.
M 1 | To impart quality education to the students and enhancing their skills to make them competitive in Mechanical Engineering. |
M 2 | To enhance technical skills and knowledge of the students to match with the global needs particularly with higher studies, entrepreneurship and industry. |
M 3 | To develop the students as career competitors by utilizing the skill and excellency in the field of design, manufacturing and thermal engineering. |
M 4 | To make the students to learn effective technical communication skills to face intellectual and ethical career challenges after graduation. |
PO 1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Problem analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, cultural, societal and environmental considerations. |
PO 4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions |
PO 5 | Modern tool usage: Create, select and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9 | Individual and team work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
PO 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PEO 1 | To provide students with a foundation in mathematical, Scientific and Engineering Fundamentals necessary to formulate, solve and analyze engineering problems and to prepare them for graduate studies. |
PEO 2 | To inculcate students in machine design, product manufacturing and thermal engineering by adopting experimental, analytical and numerical techniques. |
PEO 3 | To prepare the students for successful careers in higher studies, industry and entrepreneurship that meets the needs of Indian and Multi-National organizations. |
PEO 4 | To provide opportunity for students to work as part of teams on multi- disciplinary projects. |
PSO 1 | Promotes the technical knowledge, skills and attitude for the requirement of industry and society towards Mechanical Engineering. |
PSO 2 | Facilitates to plan, design, develops and tests an energy efficient manufacturing system for required engineering applications. |
PSO 3 | Nurtures the students towards advanced design and analysis tools for Mechanical system. |
Our college uses a combination of current technologies in addition to the more conventional chalk-and-talk teaching methods.
S.No | Full Name | Qualification | Designation |
1 | Dr. G. Kondaiah | M. Tech and Ph.D | Assistant Professor & HOD |
2 | Dr. J. Hussain | M. Tech and Ph.D | Professor |
3 | Dr. G. Sai Prasad | M. Tech and Ph.D | Professor |
4 | Dr. V. Venugopal | M. Tech and Ph.D | Professor |
5 | Dr. Raghuram Pradhan | M. Tech and Ph.D | Professor |
6 | Dr. M. Selvam | ME and Ph.D | Associate Professor |
7 | Dr. Anburaj | ME and Ph.D | Associate Professor |
8 | Dr. S. Vishwanath | M. Tech and Ph.D | Associate Professor |
9 | Dr. Md. Jabihulla Shariff | M. Tech and Ph.D | Assistant Professor |
10 | Mr. G. E. Babu | M.Tech, (Ph.D) | Assistant Professor |
11 | Mr. A. Sai Prasad | M.Tech | Assistant Professor |
12 | Mr. P. Kiran Babu | M.Tech | Assistant Professor |
13 | Mr. K. Venkateswarlu | M.Tech, (Ph.D) | Assistant Professor |
14 | Mr. Y. Srinivasa Reddy | M.Tech | Assistant Professor |
15 | Mr. K. Chiranjeevi | M.Tech | Assistant Professor |
16 | Mr. B. Balakrishna | M.Tech | Assistant Professor |
17 | Mr. N. Vijay Kumar | M.Tech | Assistant Professor |
18 | Mrs. P. Sushma | M.Tech | Assistant Professor |
19 | Mrs. Ch. Meenakshi Devi | M.Tech | Assistant Professor |
ACADEMIC YEAR | I-YEAR | II-YEAR | III -YEAR | IV -YEAR |
---|---|---|---|---|
2021-2022 | 21KQ1A0354 MAGATHOTI RAHUL | 21KQ5A0304 MANDA VAMSI | 20KQ5A0302 SHAIK AMEER | 18KQ1A0342 YANAMALA SREEHARI |
2020-2021 | 20KQ1A0353 VULCHI GOPINATH | 20KQ5A0307 NIMMALA VENKATA VEERA PAVAN KUMAR | 18KQ1A0342 YANAMALA SREEHARI | 18KQ5A0303 SIVAPURAM RAM PRASAD |
2019-2020 | 19KQ1A03A9 THANGEDUPALLI BRAHMAIAH | 19KQ5A0334 POTTURI LAKSHMI SRI SAI LOKESH | 18KQ5A0303 SIVAPURAM RAM PRASAD | 16KQ1A0326 KOMMU PAVAN KALYAN |
2018-2019 | 18KQ1A0342 Y SREEHARI | 18KQ5A0303 SHAIK VIRAT BASHA | 16KQ1A0329 K NARENDRA | 15KQ1A0338 P HARSHAPRADYUMN |
2017-2018 | 17KQ5A0322 M.PAVAN KUMAR | 16KQ5A0314 N.NAGARJUNA | 15KQ1A0381 K..SAI PRADEEP KUMAR | 14KQ1A03A7 S.SAI KRISHNA |
2016-2017 | 16KQ1A0379 N.EBINEJAR | 15KQ1A0353 P.MALLIKARJUNA | 14KQ1A0351 S.RASHEED BASHA | 13KQ1A0391 N.SUBBARAMA REDDY |
2015-2016 | 15KQ1A0353 P.MALLIKARJUNA | 14KQ1A0351 S.RASHEED BASHA | 13KQ1A0320 CHINNI PRAKASH | 11KQ1A0317 A.SUNIL |
2014-2015 | 14KQ1A0351 S.RASHEED BASHA | 13KQ1A0314 B.V.THIRUPATHI REDDY | 12KQ1A0316 J.RAVI CHANDRA | 11KQ1A0317 D.MANIKANTA |
2013-2014 | 13KQ1A0371 D.SAMUEL | 12KQ1A0316 J.RAVI CHANDRA | 11KQ1A0317 D.MANIKANTA | 10KQ1A0339 N.SUNDEEP KUMAR |
2012-2013 | 12KQ1A0340 P.ATHISH REDDY | 11KQ1A0317 D.MANIKANTA | 10KQ1A0348 T.S.S.CHANDRA SEKHAR |
2016-2017
© PACE INSTITUTE OF TECHNOLOGY AND SCIENCES (PACE ITS)